About This Dealership
SC Dark Horse LLC is a used car dealership located in Gaffney, South Carolina. Visit their lot to browse their current inventory of quality pre-owned vehicles, or contact them directly for more information about financing options and availability.
Newest Arrivals
47 vehicles| Vehicle | Price |
|---|---|
| 1999 Harley-Davidson XL 883C | $2,950 |
| 2004 Kawasaki Vulcan 1500 Classic | $3,950 |
| 2014 Harley-Davidson FLHTK | $10,950 |
| 2005 Harley-Davidson XL 1200C | $3,950 |
| 2022 Harley-Davidson FLTHTK - | $17,950 |
| 2012 Harley-Davidson FLHX103 - | $10,950 |
| 2009 Harley-Davidson FLHX - | $8,950 |
| 2009 Harley-Davidson FLHX - | $9,950 |
| 2007 Harley-Davidson FXDWG | $6,950 |
| 2017 Harley-Davidson FLHXS | $17,950 |
| 2022 Harley-Davidson XL1200X - | $7,950 |
| 2016 Harley-Davidson FXDLS - | $11,950 |
| 2011 Harley-Davidson FLHTK - | $11,950 |
| 2012 Harley-Davidson FLHTK - | $9,950 |
| 2023 Harley-Davidson FLHX - | $16,950 |
| 2008 Harley-Davidson FLHTCU - | $7,950 |
| 2008 Harley-Davidson FLHRSE ANV - | $9,950 |
| 2018 Harley-Davidson FLHC - | $9,950 |
| 2020 Harley-Davidson FXLRS | $14,950 |
| 2009 Harley-Davidson FLHX - | $9,950 |
| 2014 Harley-Davidson FLHTK - | $9,950 |
| 2009 Harley-Davidson FLSTF | $5,950 |
| 2015 Harley-Davidson FLHXS - | $11,950 |
| 2021 Harley-Davidson FLHTP - | $9,950 |
| 2021 Harley-Davidson FLHTP - | $9,950 |
| 2014 Harley-Davidson FLHTK - | $9,950 |
| 2006 Harley-Davidson FLSTSI - | $9,950 |
| 2014 Harley-Davidson FLHXS - | $12,950 |
| 2015 Harley-Davidson FLHTCUL - | $12,950 |
| 2013 Harley-Davidson FLHTCU103 - | $11,950 |
| 2006 Harley-Davidson FLHTCI - | $6,950 |
| 1996 Harley-Davidson FLHTCUI | $4,950 |
| 2015 Harley-Davidson FLTRXS - | $14,950 |
| 2012 Harley-Davidson FXDC | $7,950 |
| 2024 Harley-Davidson FXST - | $9,950 |
| 2018 Harley-Davidson FLHXS - | $10,950 |
| 2021 Harley-Davidson FLHTP 114ci - | $9,950 |
| 2004 Harley-Davidson FLSTFI - | $4,950 |
| 2008 Harley-Davidson FLHTCU ANV - | $5,950 |
| 2011 Harley-Davidson FLHTK | $7,950 |
| 1986 Harley-Davidson FXRD | $8,888 |
| 2019 Harley-Davidson XL1200X | $6,950 |
| 2007 Harley-Davidson FLHTCU - | $6,950 |
| 2022 Harley-Davidson RH975 - | $9,950 |
| 2002 Harley-Davidson FLHR - | $6,950 |
| 2018 Harley-Davidson FLTRXS - | $27,950 |
| 1999 HARLEY-DAVIDSON FLHRCI | $8,888 |
Location
Business Hours
Monday10 AM to 6 PM
Tuesday10 AM to 6 PM
Wednesday10 AM to 6 PM
Thursday10 AM to 6 PM
Friday10 AM to 6 PM
Saturday10 AM to 3 PM
SundayClosed
Dealership Data
Last updated October 22, 2026
Last updated October 22, 2026